Skip to main content
Ref no:
WEL09610
Published:
19/09/2025
Closes:
03/10/2025
Location:
West Lothian, EH54 6FF
Salary:
£24,514 per year pro rata
Contract Type:
Permanent
Position Type:
Part Time
Hours:
6 hours per week

Job advert

We are keen to employ a diverse workforce that reflects the people of Scotland. We welcome applications from all backgrounds and particularly from groups currently under-represented, including people with disabilities, those from minority ethnic communities or from socio-economically disadvantaged backgrounds

To work within the Councils estate of buildings undertaking cleaning duties as directed by line manager in accordance with the practices and procedures of the service. Training will be provided.

COMPLIANCE WITH IMMIGRATION, ASYLUM AND NATIONALITY ACT 2006

In accordance with the above Act, preferred candidates are required to confirm that they are eligible to work in the U.K. External candidates invited for interview will require to bring approved documentation to the interview as verification of their eligibility. Details will be enclosed with interview letters.

This position requires registration with the SSSC. The successful candidate will have six months from the date of commencement of this post to become registered with the SSSC. SSSC stipulate you must submit your application within three months of your start date. If you are already registered with SSSC you will be required to add West Lothian Council to your account

This post is considered Regulated Work with children and/or protected adults under the Protection of Vulnerable Groups (PVG) Scotland Act 2007. From 28 February 2011 preferred candidates will be required to join the PVG Scheme or undergo a PVG Scheme update check prior to a formal offer of employment being made by West Lothian Council

Post   No. of Posts  Hrs per Wk  Weeks per Yr Grade Rate Mon-Thu Fri
Cleaner Broxburn Primary School 2                   20.00 38 1 £13.06 £13.06 15:30 19:30 12:00 16:00
Cleaner Hawkhill Primary School  1                   20.00 38 1 £13.06 £13.06 15:30 19:30 12:30 16:30
Cleaner Calderwood Primary School 1                   20.00 38 1 £13.06 £13.06 15:30 19:30 12:30 16:30
Cleaner Murrayfield Primary School 1                   19.00 38 1 £13.06 £13.06 15:00 19:00 12:30 15:30
Cleaner Williamston Primary School 1                   17.00 38 1 £13.06 £13.06 15:30 19:00 12:30 15:30

Requirements

Cleaner Deans Primary School 1 10.00 38 1 £13.06 £13.06 15:30 17:30 12:30 14:30
Cleaner Letham Primary School 1 16.00 38 1 £13.06 £13.06 15:30 18:45 12:30 15:45
Cleaner Pumpherston and Uphall Station Primary School 1 10:00 52 1 £13.06 £13.06 18:00 20:00 12:30 14:30
Cleaner The James Young High School 1 16.00 38 1 £13.06 £13.06 15:30 19:00 12:30 14:30
Cleaner Greenrigg Primary School 1 6.00 38 1 £13.06 £13.06 06:00 07:00 06:00 08:00
Cleaner Boghall Primary School 1 9.00 38 1 £13.06 £13.06 15:30 17:30 12:30 13:30
Cleaner Croftmalloch Primary School 1 10.00 38 1 £13.06 £13.06 15:00 17:00 12:00 14:00
Cleaner St Josephs Primary School Whitburn 1 10:00 38 1 £13.06 £13.06 15:00 17:00 12:00 14:00
                       
  • Disability Confident Employer - Employer
  • Scottish Living Wage